World Championship | 13-18 | John Higgins | F |
(2007) | 17-16 | Shaun Murphy | SF |
13-12 | Allister Carter | QF | |
13-7 | Peter Ebdon | 16 | |
10-7 | Stephen Lee | 32 | |
10-6 | Ricky Walden | 48 | |
China Open | 1-5 | Ken Doherty | 16 |
(2007) | 5-4 | Anthony Hamilton | 32 |
5-4 | Mark Davis | 48 | |
Welsh Open | 1-5 | Ronnie O´Sullivan | 16 |
(2007) | 5-1 | Matthew Stevens | 32 |
5-0 | Ian Preece | 48 | |
Malta Cup | 4-5 | Marcus Campbell | 48 |
(2007) | |||
Masters - qualifying rounds | 2-6 | Stuart Bingham | Q F |
5-2 | Marco Fu | Q SF | |
5-0 | Joe Swail | Q QF3 | |
5-3 | Ian McCulloch | Q16 | |
5-3 | Ben Woollaston | Q32 | |
UK Championship | 6-9 | Peter Ebdon | 32 |
(2006) | 9-1 | John Parrott | 48 |
Grand Prix | 1-5 | Alan McManus | 16 |
(2006) | 3-0 | Andy Hicks | Group |
2-3 | Stephen Hendry | Group | |
0-3 | Fergal O´Brien | Group | |
3-0 | Liang Wenbo | Group | |
3-0 | Matthew Stevens | Group | |
Northen Ireland Trophy | 4-5 | Graeme Dott | 16 |
(2006) | 5-2 | Allister Carter | 32 |
5-4 | Tony Drago | last 48 | |
red = professional ranking tournament
black = non-ranking
© Vladimíra Procházková, 2007 - 2018 vladimira.prochazkova@gmail.com
ANTEE s.r.o. - Tvorba webových stránek, Redakční systém IPO