Jiangsu Classic, China | 5-6 | Ding Junhui | F |
(4.-8.6.2008) | 4-1 | Joe Perry | SF |
2-1 | Ali Carter | R5 | |
0-2 | Ding Junhui | R4 | |
1-2 | Peter Ebdon | R3 | |
2-0 |
Liu Chuang |
R2 | |
2-1 |
Li Hang |
R1 | |
|
|||
World Championship | |||
(19.4.-5.5.2008) | 8-10 | Mark King | R1 |
China Open | 3-6 | Shaun Murphy | SF |
(24.-30.3.2008) | 5-2 | John Higgins | QF |
5-3 | Marco Fu | R2 | |
5-4 | Ricky Walden | R1 | |
Welsh Open | 9-8 | Ronnie O´Sullivan | F - winner |
(11.-17.2.2008) | 6-4 | Stephen Hendry | SF |
5-2 | John Higgins | QF | |
5-2 | Ken Doherty | R2 | |
5-2 | Dave Harold | R1 | |
Malta Cup | 3-3 | Stephen Maguire | R4 |
(4.-11.2.2008) | 4-2 | Tony Drago | R3 |
2-4 | Shaun Murphy | R2 | |
2-4 | Stephen Hendry | R1 | |
Saga Masters | 10-3 | Stephen Lee | F- winner |
(13.-20.1.2008) | 6-5 | Ken Doherty | SF |
6-5 | Stephen Maguire | QF | |
6-5 | Stephen Hendry | R1 | |
UK Championship | 8-9 | Ronnie O´Sullivan | SF |
(8.-16.12.2007) | 9-7 | Marco Fu | QF |
9-2 | Dave Harold | R2 | |
9-5 | Anthony Hamilton | R1 | |
Northern Ireland Trophy |
4-5 | Barry Hawkins | R3 |
(4.-11.11.2007) | |||
Grand Prix | 2-4 | Peter Ebdon | R5 |
(13.-21.10.2007) | 4-1 | Joe Delaney | R4 |
4-1 | Liu Song | R3 | |
2-4 | Matthew Stevens | R2 | |
2-4 | Dave Harold | R1 | |
Shanghai Masters | 3-6 | Dominic Dale | SF |
(6.-12.8.2007) | 5-0 | Stuart Bingham | QF |
5-3 | John Higgins | R2 | |
5-0 | Yang Qingtian | R1 | |
red = professional ranking tournament
black = non-ranking
© Vladimíra Procházková, 2007 - 2018 vladimira.prochazkova@gmail.com
ANTEE s.r.o. - Tvorba webových stránek, Redakční systém IPO