World Championship | 2-10 | Malcolm Bilclough | R4 |
(2000) | |||
Scottish Open | 0-5 | Stuart Bingham | 128 |
(2000) | |||
Thailand Masters | 2-5 | Craig MacGillivray | 128 |
(2000) | |||
Malta Grand Prix | 2-5 | Troy Shaw | 64 |
(2000) | 5-3 | Jimmy Wichie | 96 |
5-2 | Tony Jones | 128 | |
Welsh Open | 2-5 | Gary Ponting | 96 |
(2000) | 5-2 | Dene O´Kane | 128 |
China Open | 0-5 | Stuart Bingham | 128 |
(1999) | |||
UK Championship | 9-0 | Mark J. Williams | 64 |
(1999) | 6-4 | John Read | 96 |
6-3 | Tony Knowles | 128 | |
Benson and Hedges Championship | 3-5 | David Gray | 128 |
(1999) | 5-1 | Kyndon Paddon | R2 |
Grand Prix | 4-5 | Dave Harold | 64 |
(1999) | 5-4 | Ian McCulloch | 96 |
5-2 | Stephen O'Connor | 128 | |
British Open | 2-5 | Gary Wilkinson | 64 |
(1999) | 5-4 | Peter Lines | 96 |
5-4 | Wayne Brown | 128 |
red = professional ranking tournament
black = non-ranking
© Vladimíra Procházková, 2007 - 2018 vladimira.prochazkova@gmail.com
ANTEE s.r.o. - Tvorba webových stránek, Redakční systém IPO