World Championship | 8-13 | Mark J. Williams | 16 |
(2006) | 10-4 | John Higgins | 32 |
10-4 | Robert Milkins | 48 | |
10-4 | Alex Borg | 64 | |
China Open | 4-5 | Peter Ebdon | 32 |
(2006) | 5-2 | Anthony Hamilton | 48 |
5-4 | Justin Astley | 64 | |
Welsh Open | 2-5 | Stephen Lee | 16 |
(2006) | 5-3 | Stephen Maguire | 32 |
5-3 | Neil Robertson | 48 | |
5-2 | Tom Ford | 64 | |
Swiss Open | 0-4 | Ken Doherty | SF |
4-3 | Stuart Bingham | QF | |
4-0 | Michael Holt | R3 | |
3-0 | Yannick Poulain | R2 | |
3-1 | Patrick Einsle | R1 | |
The Masters - qualifying round | 2-5 | Joe Swail | 32 |
(2005) | |||
Malta Cup | 3- 5 | Marcus Campbell | 64 |
(2005) | |||
UK Championship | 4-9 | Jamie Burnett | 64 |
(2005) | |||
Grand Prix | 2-5 | Shaun Murphy | 64 |
(2005) | 5-1 | Paul Wykes | last 96 |
red = professional ranking tournament
black = non-ranking
© Vladimíra Procházková, 2007 - 2018 vladimira.prochazkova@gmail.com
ANTEE s.r.o. - Tvorba webových stránek, Redakční systém IPO